| Management number | 229863349 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229863349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single |
|---|---|
| ASIN | B0DB9TWH5S |
| Year | 2024 |
| Color | Metallic grey with a beautiful luster and matte finish |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Composition | 99.99% Fine Silver |
| Denomination | $1 |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 55.02 Millimeters |
| Coin Variety 1 | Bullion |
| Exterior Finish | matte |
| Purity Percentage | 99.99 |
| Grading Provided By | Seller |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form