| Management number | 239498509 | Release Date | 2026/07/14 | List Price | US$3.58 | Model Number | 239498509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN7WJLCW |
|---|---|
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | XHDMY |
| Unit Count | 400 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | XHDMY |
| Model Number | XHD0012 |
| Material Type | Nylon |
| Number of Items | 50 |
| Dental Floss Type | Dental Floss |
| Included Components | Portable Case |
| Age Range Description | All |
| Manufacturer Part Number | XHD-20250012-400 |
| Other Special Features of the Product | Floss Picks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form