| Management number | 238874139 | Release Date | 2026/07/14 | List Price | US$24.27 | Model Number | 238874139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A speedy look for fast feet. Built for everyday play, these girls' running-inspired shoes have a lightweight, supportive feel. Packed with pillow-soft cushioning, the shoes provide serious comfort as she races through her day.
| UPC | 195739492339 |
|---|---|
| ASIN | B09KMH6KMY |
| Brand | adidas |
| Color | Bliss Pink/Ftwr White/Bliss Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Cloudfoam Pure 2.0 K |
| Sport Type | Running |
| Style Name | Cloudfoam Pure 2.0 K |
| Item Weight | 2.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LIV24 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | No aplica |
| Occasion Lifestyle | Running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY4495_560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form