| Management number | 229014606 | Release Date | 2026/05/31 | List Price | US$30.59 | Model Number | 229014606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for performance and endless energy return, these women's adidas shoes help make every run your best. Made with insights from women, they have a soft step-in, fine-tuned fit and an outsole pattern that helps guide the foot through the gait cycle. Responsive BOOST cushioning and a soft and flexible textile upper combine for extra comfort.




| UPC | 195733739928 |
|---|---|
| ASIN | B09TT2GXF2 |
| Brand | adidas |
| Color | Non Dyed/Non Dyed/Almost Lime |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Gx6302 |
| Sport Type | Running |
| Style Name | Ultraboost 22 Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTI72 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX6302_610 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form