| Management number | 228412172 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 228412172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FY6HKZ5L |
|---|---|
| Size | Full |
| Color | White |
| Set Name | Full |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | Mattress |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 52.95 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | B-M01905 |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Edge Support, Fresh Sleep Surface, Safe & Reliable, Customer Satisfaction |
| Construction Type | Memory Foam |
| Additional Features | Fire Retardant, Hypoallergenic, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | mattress*1 |
| Weight Capacity Maximum | 450 Pounds |
| Manufacturer Part Number | B-M01905 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Polyfoam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
| Global Trade Identification Number | 00840509815916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form