| Management number | 228286364 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 228286364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Billabong is a leader in surf-inspired apparel and accessories for men and women with one simple mission: to inspire youth through progressive surf culture
| UPC | 194843829314 |
|---|---|
| ASIN | B09QHDZG9T |
| Size | Medium |
| Color | Salt Crystal |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | Billabong |
| Neck Style | Lace-Up |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic Lace Up Tunic Swim Cover-up |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Manufacturer | Billabong |
| Style Number | ABJX600195-SCS |
| Material Type | Cotton |
| Occasion Type | Valentine's Day |
| Item Type Name | Classic Lace Up Tunic Swim Cover-Up |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Cotton |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | ABJX600195-SCS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form