| Management number | 234046030 | Release Date | 2026/06/27 | List Price | US$103.18 | Model Number | 234046030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens TECGEN SELECT FR Coverall
| UPC | 848774024231 |
|---|---|
| ASIN | B01H1ZL9H4 |
| Size | Small |
| Color | Khaki |
| Style | Coveralls |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Rayon Blend |
| Brand Name | DRIFIRE |
| Unit Count | 1 Count |
| Fabric Type | 35% Rayon, 28% Modacrylic, 20% TECGEN Acrylic, 15% Aramid, 2% Nylon |
| Item Weight | 1.6 Pounds |
| Part Number | TCGSCWN00112SMRG00 |
| Closure Type | Zipper |
| Manufacturer | National Safety Apparel |
| Style Number | TCGSCWN00112SMRG00 |
| Item Type Name | Work Utility Outerwear |
| Collection Name | All |
| Included Components | Coverall |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | READ THE GARMENT LABEL AND LAUNDER PER INSTRUCTIONS ON GARMENT LABEL. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form