| Management number | 240183247 | Release Date | 2026/07/16 | List Price | US$68.83 | Model Number | 240183247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy 4S2 (H750) 225/55R18 98V</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Kinergy 4S2 (H750) is an all-weather tire that's designed for use on coupes, sedans, and minivans and features a directional, V-shaped tread pattern that drains water from the tread to reduce the risk of hydroplaning on wet roads. Three Peak Mountain Snowflake certified for use in moderate to severe winter weather conditions, the Kinergy 4S2 (H750)'s extra summer siping keeps the tire stiff to enhance performance on dry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz E 2024-2024; Subaru Crosstrek 2018-2024; Infiniti EX37 2013-2013; KIA Sportage 2017-2022; Jeep Compass 2018-2024; Honda Element 2007-2010; Mercury Montego 2005-2007; Mitsubishi Outlander 2007-2022; Hyundai Santa Fe 2011-2011; Alfa Romeo Tonale 2024-2024; Jeep Cherokee 2014-2021; Toyota Corolla Cross 2022-2024; Infiniti QX50 2014-2017; Ford Taurus 2008-2009; Mercury Sable 2008-2009; Buick Envista 2024-2025; Mini Cooper 2025-2025; Chevrolet TRAX 2024-2025; Ford Five Hundred 2005-2007; Nissan Rogue 2011-2013; Dodge Hornet 2023-2024; BMW X1 2023-2024; Buick Encore Gx 2020-2025; Hyundai Ioniq 6 2023-2024; Mitsubishi Eclipse Cross 2018-2024; Mitsubishi RVR 2011-2022; Infiniti EX35 2008-2012; Subaru Forester 2014-2025; Chevrolet Trailblazer 2021-2025; Hyundai Tucson 2010-2021; Jeep Renegade 2015-2023; Mitsubishi Outlander Sport 2011-2024; Honda HR-V 2023-2025 |
| Tire type | Passenger Car Tires |
| Model | Kinergy 4S2 (H750) 1027010 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form