| Management number | 229152203 | Release Date | 2026/05/31 | List Price | US$662.66 | Model Number | 229152203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665027020 |
|---|---|
| ASIN | B0D9YSCWG1 |
| Size | 52" |
| Color | Matte White |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Deck, Dining Room, Kitchen, Living Room, Patio |
| Brand Name | Hinkley |
| Brightness | 1500 lumen |
| Efficiency | Energy Efficient |
| Model Name | Sawyer 52" LED Smart Fandelier |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 41.8 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Matte White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hinkley |
| Model Number | 906144FMW-LWD |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Item Type Name | B0D9YSCWG1 |
| Shade Material | Glass |
| Controller Type | Amazon Alexa, Google Assistant, Siri |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Downrod Included, Light Bulb(s) Included, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | 906144FMW-LWD |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Balcony |
| Recommended Uses For Product | Ceiling Fan |
| Manufacturer Warranty Description | 2 year limited. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable, Hardwired, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form