| Management number | 237740890 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237740890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHPP3D92 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Beads And Hearts |
| Band Color | Brown |
| Band Width | 0.39 Inches |
| Brand Name | JewelryWe |
| Clasp Type | Sliding Clasp |
| Dial Color | White |
| Face Style | Retro |
| Model Name | JW433P |
| Strap Type | Leather Strap, Adjustable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Bezel Color | Silver |
| Manufacturer | JewelryWe |
| Model Number | JW433P0065 |
| Case Diameter | 0.94 Inches |
| Case Thickness | 0.31 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Distinctive Heart-Shaped Case, Multi-Layer Leather Design, Symbolic Cross Pendant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JW433P0065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form