| Management number | 238902842 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 238902842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bermuda bucket is a fresh version of the quintessential bucket hat in our proprietary textured bermuda material, making this a timeless classic Kangol style.
| UPC | 792179648540 |
|---|---|
| ASIN | B01BGQYDZY |
| Color | White |
| Theme | Holiday |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| character | Fashion |
| Brand Name | Kangol |
| Brim Width | 2.38 Inches |
| Sport Type | Golf, Hiking |
| Style Name | Bermuda Bucket |
| Unit Count | 1.0 Count |
| Fabric Type | Modacrylic-Acrylic-Nylon Blend |
| Item Weight | 0.12 Pounds |
| Manufacturer | Kangol Men's Headwear |
| Style Number | K3050ST |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Hiking,Casual |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 792179648540 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179648540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form