| Management number | 231262219 | Release Date | 2026/06/18 | List Price | US$992.11 | Model Number | 231262219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810019861536 |
|---|---|
| ASIN | B0891MB2W4 |
| Size | 47 Inch |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 18 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | RD18C-SS |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | RD18C-SS |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 47" Deli Case and Meat Display Stainless-Steel Refrigerator for Commercial Use, Multi-Tiered Shelves, Curved Glass Front, LED Lighting and Rolling Caster Wheels - 18 Cu.Ft |
| Compressor Type | Hydrocarbon |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Rear |
| Door Shelf Count | 3 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Automatic Defrost, Digital Temperature Control, Digital temperature display, LED Lighting |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 11.9 Cubic Feet |
| Included Components | Refrigerator, six shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year parts and labor, 5 Year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RD18C-SS |
| Annual Energy Consumption | 877.1 Kilowatts |
| Item Dimensions D x W x H | 47.3"D x 32.3"W x 42.9"H |
| Refrigerator Net Capacity | 18 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019861536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form