| Management number | 229346322 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 229346322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Honor the iconic career of 'His Airness' with the Jordan 6 Rings. Featuring key elements from each shoe worn during the championship series, it boasts high-quality details and lightweight, low-profile Zoom Air cushioning for a responsive feel.
| UPC | 197593851604 |
|---|---|
| ASIN | B0D9HNTX5L |
| Brand | Jordan |
| Color | Anthracite, University Blue, Black, White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jordan 6 Rings Men's Shoes |
| Sport Type | Basketball |
| Strap Type | Adjustable |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | 322992-041 |
| Occasion Type | Basketball |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Zoom Air |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197593851604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form