| Management number | 237929293 | Release Date | 2026/07/11 | List Price | US$26.63 | Model Number | 237929293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Microbiome Labs MegaPre Prebiotic Fiber Supplement in Vegetable Capsules - Prebiotic Supplement with Clinically Tested Oligosaccharides - Support Microbial Diversity & Gut Health 180 Capsules</p>
| Primary ingredient | Galactooligosaccharides, Organic Xylooligosaccharides, Organic gold and green kiwifruit powder |
|---|---|
| Brand | Microbiome Labs |
| Health concern | Digestive Health |
| Dosage | Week 1: 3 capsules daily, Week 2+: 6 capsules daily |
| Required storage condition | Cool & Dry Place Storage |
| Flavor | Unflavoured |
| Product multifunction descriptor | Digestion Supplement to Support Bifidobacteria + Muciniphila |
| Age group | Adult |
| Serving size | 6 Capsules |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 180 Count Pack Of 1 |
| Product net content parent | 180 Count |
| Count | 180 |
| Net content statement | 180 Capsules |
| Serv per cont | 30 |
| Gender | Unisex |
| Vitamin & supplement type | Immunity Supplements |
| Calories per serving | 20cal |
| Stop use indications | If pregnant or nursing, consult your healthcare practitioner before taking this product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form