| Management number | 240834159 | Release Date | 2026/07/16 | List Price | US$76.03 | Model Number | 240834159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Nitto Crosstek2 tire</strong> is a long-lasting all-season tire for SUV, Crossover and pickup truck drivers that need great mileage and traction on the highway and city streets. It features three circumferential grooves that channel water away to help the tread maintain road contact. The tread blocks also feature 3D multi-wave sipes that create additional biting edges for wet traction, but interlocks to help reduce tread flex. The tire comes with a good mileage warrenty and will provide a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.89 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 620AB |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Crosstek2 452230 |
| Tread depth | 12.7 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form