| Management number | 238932408 | Release Date | 2026/07/14 | List Price | US$34.00 | Model Number | 238932408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Desk to dark. Bike to brunch. And everywhere in between. Engineered with a touch of spandex and our quick-dry water-repelling technology, the Oakley Perf 5 Utility Pant 2.0 is made for living. Open hand pockets with mesh lining keeps you cool, a right zip-pocket is perfect for keys and cards. Finally, a piece that can do it all.
| UPC | 193517892708 |
|---|---|
| ASIN | B0CBN61KW7 |
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Oakley Perf 5 Utility Pant 2.0 |
| Rise Style | Mid Rise |
| Style Name | Oakley Perf 5 Utility Pant 2.0 |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | Oakley |
| Style Number | FOA404844 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | FOA404844 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form