| Management number | 229307959 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 229307959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09FSYCXGS |
|---|---|
| Brand | power queen |
| Voltage | 12.8 Volts |
| Amperage | 200 Amps |
| Model Name | 12.8V 200Ah PLUS LiFePO4 Battery |
| Unit Count | 1 Count |
| Item Weight | 22.5 Kilograms |
| Reusability | Rechargeable |
| Manufacturer | Power Queen |
| Model Number | 12V 200Ah PLUS |
| BuiltIn Media | 12.8V 200Ah PLUS LiFePo4 Battery, 2 * M8 - 5/8" (16MM) Terminal Bolts, Insulating Caps for Bolts, Product Instruction |
| Battery Weight | 48.58 Pounds |
| Item Type Name | 12.8V 200Ah PLUS LiFePo4 Battery |
| Item Dimensions | 20.94 x 8.14 x 8.46 inches |
| Antenna Location | Home Solar System, Motor Home, Off-grid Power System, Trailer RV, Trolling Motor |
| Battery Capacity | 200 Amp Hours |
| Battery Cell Type | Lithium-Phosphate |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Warranty Description | 5 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form