| Management number | 228954311 | Release Date | 2026/05/31 | List Price | US$119.95 | Model Number | 228954311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Completely redesigned to remove interruptions. Precise laser cutting and a Dynamic AMOLED screen that's easy on the eyes make the Infinity Display our most innovative yet. Ultrasonic in-display fingerprint ID protects and unlocks with the first touch. Wireless PowerShare lets you charge Galaxy devices or even a friend’s phone right from your device. Experience seamless gaming with up to 1TB of storage, 8GB of RAM and a lightning-fast 855 Snapdragon processor. The multi-camera puts pro-grade cameras in your pocket to make your photos, selfies and videos effortlessly epic and instantly shareable.
| UPC | 887276308609 |
|---|---|
| ASIN | B07P7WN155 |
| Brand | Samsung |
| Color | White |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Item Weight | 6.24 ounces |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Samsung Mobile |
| Model Series | Samsung Galaxy S10 Series |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | AR Doodle, Automatic, Food, Hyperlapse, Night, Panorama, Pro, Slow Motion, Super Slow-mo |
| Headphones Jack | No headphone jack |
| Item Dimensions | 10 x 7 x 3 inches |
| Phone Talk Time | 30 Minutes |
| Processor Speed | 3 KHz |
| Processor Series | Snapdragon 855 |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Additional Features | Ultrasonic In-Display Fingerprint ID, Wireless PowerShare, Dynamic AMOLED Screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form