| Management number | 238429616 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238429616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soban Korean Sweet and Spicy Puffs Yangnyeom Style 10.5 oz
Sweet and Spicy Puffs woth Korean Fried Chicken Seasoning| Brand | Soban Korean Pantry |
|---|---|
| Flavor | Sweet and Spicy |
| Puffed snack type | Corn Puffed Snacks |
| Food preparation method | Fried |
| Size | 10.5 oz |
| Product net content parent | 10.5 Ounces |
| Texture | Puffs |
| Food form | Puffs |
| Count | 2 |
| Weight | 10.5 oz |
| Product net content uom | Ounce |
| Cuisine | Korean |
| Manufacturer | Soban |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form