| Management number | 222520931 | Release Date | 2026/05/04 | List Price | US$50.00 | Model Number | 222520931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ripstop nylon upper. Breathable moisture wicking lining. Removable, anti-fatigue, PU footbed. EVA midsole. TPU oil and abrasion resistant outsole with SR Max MaxTrax slip resistant bottom tread. Comp toe with CarbonShield nanotechnology. EH. ASTM F2413-18 M/ I/ C EH compliant. CSA grade 1 toe compliant.
| UPC | 197064723027 |
|---|---|
| Brand | Timberland PRO |
| Color | Black |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Powerdrive Maxtrax |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Ripstop nylon upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Special Features | Slip Resistant, electrical-hazard |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form