| Management number | 231461495 | Release Date | 2026/06/18 | List Price | US$9.90 | Model Number | 231461495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 817706020726 |
|---|---|
| ASIN | B06VSYWW9Y |
| Size | Queen (90x90 Inch) |
| Color | Navy |
| Theme | Navy |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Brand Name | Utopia Bedding |
| Model Name | Reversible Sherpa Blanket |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 5.1 Pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | Utopia Bedding |
| Model Number | UB776 |
| Fill Material | Fleece |
| Material Type | Polyester |
| Item Type Name | Sherpa Fleece Blanket |
| Number of Items | 1 |
| Additional Features | Antistatic, Durable, Fluffy, Reversible, Skin Friendly |
| Age Range Description | Adult, Child |
| Item Dimensions L x W | 90"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UB776 |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine washable and dryable for hassle-free care. Machine wash with cold water, tumble dry on low heat. The shrink resistant property of the fabric ensures that it stays the same even after multiple wash cycles |
| Recommended Uses For Product | Ideal for Hotels, Motels, Retirement Homes, Guest Houses and Homes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form